Zoot Open Water Swim 2010
  4 km                
Place Bib # Name Gender Age City Lap 1 Lap 2 Lap 3 Final
1 1 Allysha Rollinson female   Toronto 14.28 28.3 44.06 1.00.00
2 43 Kevin Beatty male 34 Belleville 14.43 29.53 45.58 1.01.02
3 21 Kelvin Landolt male 46 Toronto 14.35 30.46 46.01 1.01.1
4 22 Gary Labine male 48 Toronto 14.42 30.06 45.58 1.01.18
5 14 Willem Veerbeek male 42 Richmond Hill 15.38 31.52 47.5 1.03.56
6 55 Dave di Bella male 39 Peterborough 17.34 36.5 54.3 1.12.30
7 37 Sandra Walker female 50 Toronto 17.54 36.16 54.3 1.12.40
8 30 Patti Snarr female 47 Richmond Hill 17.36 35.55 54.19 1.13.35
9 39 Jim Weir male 46 Toronto 19.2 38.11 56.51 1.15.36
10 35 Brian Eastcott male 49 Toronto 19.15 38.02 58.04 1.17.36
11 19 Robert Tavener male 41 Toronto 18.56 38.01 57.58 1.17.59
12 27 George Davidson male 46 Bradford 19.15 38.57 58.58 1.19.12
13 34 Andy Green male 25 Etobicoke 19.21 38.47 59.24 1.20.20
14 4 Tom Whillans male 59 Peterborough 18.44 38.58 59.49 1.21.03
15 40 Annalisa Aboud female 42 Toronto 20.4 40.29 1.01.08 1.21.30
16 32 Sid Cadel male 53 Newmarket 19.51 40.04 1.01.00 1.22.03
17 31 Tatsuya Goke male 43 Newmarket 19.58 40.03 1.01.14 1.22.59
18 26 John Corrigan male 47 Pickering 19.15 40.11 1.01.38 1.23.08
19 8 Shelley Taylor female 36 Brooklin 19.15 40.24 1.02.07 1.24.15
20 44 Tanya Wilkinson female 36 Port Perry 19.11 42.46 1.02.36 1.24.20
21 15 Bernadette Thomas female 54 Newmarket 19.58 40.11 1.02.00 1.24.3
22 33 Alison Davies female 34 Toronto 19.58 40.48 1.02.47 1.25.13
23 25 Donna Radik female 46 Toronto 19.01 38.11 1.02.54 1.25.38 ** Swim Fins
24 2 Terry Mulholland male 38 Peterborough 19.1 40.47 1.02.47 1.26.00
25 18 Sandra Martin female 35 Toronto 20.11 41.37 1.04.10 1.26.55
26 6 Sandra Mcarthur female 45 Toronto 20.57 41.02 1.03.38 1.27.12
27 41 Michael Legare male 40 Oshawa 14.35 43.1 1.06.00 1.28.30
28 24 Stephen Beaumont male 54 Aurora 20.42 42.46 1.05.46 1.28.54
29 28 Henrietta Hopkins female 49 Bradford 19.59 37.38 51.59 1.28.57
30 36 Kate Barker female 42 Toronto 20.35 42.56 1.06.13 1.29.51
31 16 Bob Price male 55 Scarborough 22.3 43.03 1.06.22 1.30.01
32 38 Bernadette Lemoine female 49 Toronto 21.33 44.08 1.07.4 1.31.3
33 23 Simon Heaton male 53 Newmarket 22.19 45.13 1.08.19 1.31.35
34 5 Gary Hoadley male 50 Peterborough 21.12 44.38 1.08.29 1.32.26
35 42 Rob McConkey male 51 Whitby 23.43 46.3 1.13.24 1.35.17
36 20 Jane Cunningham female 57 Toronto 23.53 48.06 1.13.20 1.37.26
37 7 Tony Craske male 49 Toronto 23.21 47.19 1.12.55 1.37.59
38 10 Cecily Thompson female 50 Toronto 23.01 48.03 1.13.11 1.38.3
39 29 David Wyman male 48 Courtice 23.1 47.57 1.13.28 1.39.50
40 17 Cathie Price female 48 Scarborough 23.1 48.35 1.15.21 1.42.30
41 3 Deb Parberry female 42 Peterborough 25.01 51.5 1.18.06 1.45.24
42 45 Gisel Connor female 56 Oshawa 26.4 53.06 1.22.22 1.52.23
43 9 Christopher Davies male 34 Ajax DNS
44 12 Karyn Callaghan female 39 Toronto DNS
  2 km            
Place Bib # Name Gender Age City Lap 1 Final
1 89 Paul Bregin male 26 Toronto 13.48 28.17
2 67 Miranda Tomenson female 24 Toronto 13.5 28.3
3 82 Leanna Lee female 25 Scarborough 14.57 30.35
4 86 Oliver Dennis male 48 Toronto 15.01 31.37
5 97 Rebecca Turner female 29 Brighton 15.48 31.52
6 60 Mark Riopelle male 42 Toronto 15.56 33.19
7 77 Lisa Olajos female 33 Toronto 16.32 33.45
8 98 Joe Turner male 31 Brighton 16.29 33.55
9 85 Ming-chang Tsai male 37 Toronto 16.43 35.36
10 56 Jim MacDonald male 61 Peterborough 17.34 35.49
11 92 Peter Karmazsin male 46 Toronto 17.46 36.16
12 79 Jennifer Nicol female 35 Toronto 12.49 36.54
13 71 Irene Irwin female 44 North York 19.2 37.2
14 52 Nick Hurrell male 27 Peterborough 18.3 38.03
15 53 Janice Jones-Skinner female 55 Lindsay 18.26 38.07
16 202 Ian MacDougall female 36 Ennismore 18.39 38.14
17 61 Anne Miller female 38 Toronto 19.15 38.55
18 99 Kieran McMullen male 36 Whitby 19.02 39.06
19 94 Jodi Webb female 31 Brighton 19.21 39.45
20 93 Peter Oyler male 40 Toronto 18.16 39.49
21 70 Mark Fullerton male 35 Newmarket 19.24 40.14
22 69 Christine Fullerton female 32 Newmarket 19.34 40.3
23 91 Lynne Holme female 35 Bridgenorth 19.58 40.36
24 201 John Picard male 62 Lindsay 20.11 40.53
25 54 John Picard male 62 Lindsay 20.31 40.55
26 88 Ricardo Melendro male 45 Brighton 27.17 41.24
27 203 Andrea Snider female 27 Lindsay 20.27 41.37
28 116 Ricardo Melendro male 47 Brighton 20.14 42.12
29 83 George Milne male 77 Toronto 21.4 43.26
30 64 Jill Mcnelly female 23 Bobcaygeon 21.13 43.52
31 90 Kim Mcclure female 50 Toronto 21.52 44.3
32 72 Brian Bourne male 35 Toronto 21.46 44.34
33 68 Moira Callahan female 43 Toronto 21.59 45.24
34 95 Silvia Schweizer female 43 Tyrone 23.09 48.1
35 51 Dianne Richard female 47 Peterborough 24.16 49.3
36 80 Marvin Perez male 41 Toronto 29.05 49.3
37 102 Robyn McLeod female 53 Cavan 24.53 49.44
38 13 Paul Dietrich male 47 Peterborough 24.21 49.57
39 200 Jon Petruk male 34 Whitby 25.12 50.01
40 78 Lorraine Aspden female 38 Ajax 22.2 52.01
41 62 Ruth Calman female 58 Toronto 25.44 52.38
42 74 Liza Smith female 42 Whitby 31.52 54.26
43 84 Binky Wu female 44 Whitby 31.18 56.36
44 63 Gina Icaza female 55 Toronto 32.3 57.22
45 73 Robert Buren male 39 Oakville 32.41 1.04.41
46 75 Janet Smith female 45 Pickering 35.22 1.04.51
47 58 Jeff Ayotte male 42 Peterborough DNS
48 59 Arlynn Dupuis female 42 Peterborough DNS
49 65 Alyssa Gillen female 31 North York DNS
50 66 Martin Gillen male 58 North York DNS
51 87 Ralph Golberg male 55 Ajax DNS
  1 km          
Place Bib # Name Gender Age City Final
1 96 Stephen MacDougall male 34 Peterborough 14.2
2 124 Lori Gershon female 36 Peterborough 15.45
3 107 Jennifer Fredericks female 35 Peterborough 16.3
4 57 Katy Shufelt female 36 Peterborough 17.45
5 108 Mike Melanson male 26 Peterborough 17.54
6 110 Rob Alarie male 28 Toronto 18.1
7 103 Amanda Dame female 38 Peterborough 18.2
8 117 Jaclyn Grimmon female 30 Belleville 18.25
9 81 Ellis Betensky male 70 Toronto 19.15
10 115 Pilli Palm-leis female 47 Trenton 19.34
11 106 Katy Minion female 32 Ennismore 20.12
12 109 Robert Huntley male 40 Toronto 21.06
13 122 Jenn Elder female 31 Peterborough 21.13
14 105 Sarah Winter female 34 Peterborough 22.18
15 118 Sarah Boggett female 32 Brighton 22.33
16 120 Janet Howse female 37 Peterborough 22.92
17 111 Bob O'Neill male 60 Orono 23.03
18 104 Todd Smith male 39 Buckhorn 23.21
19 121 Fiona Lasenby female 27 Peterborough 23.4
20 114 Jason Scott male 33 Codrington 24.1
21 112 Tiffany Ward female 26 Belleville 24.48
22 119 Alicia Craig female 27 Richmond Hill 27.23
23 123 Sarah Kyte female 27 Peterborough 28.3
24 100 Steve Gardner male 55 Ennismore 28.35
25 101 Rich Cleavland male 38 Peterborough 34.3