Runner's Life Duathlon 2011- May 15th, 2011
Short Course
Place Time Bib# Name Age
1 00:40:50 31 Trevor Hackney 22 *Men's Short Course Winner*
2 0:42:23 27 Hailey Guthrie 12 *Women's Short Course Winner*
3 0:44:47 23 Dan Caldwell 31  
4 0:45:04 24 Kevin Caldwell 31
5 0:46:14 3 Tristen Jones 9  
6 0:46:15 4 Chris Jones 38
7 0:48:39 29 Jacob Stapleton 10  
8 0:49:29 33 Jillian Harringan 25
9 0:52:03 34 David Cain 55  
10 0:52:57 25 Diane Caldwell 55
11 0:53:21 32 Leslie Nunes 32  
12 0:53:26 30 Brian Van Hooser 26
13 0:53:29 22 Fiona Lasenby 28  
DNS 1 Deb Kustor 50
  DNS 2 Carl Kustor 50  
Super Sprint
Place Time Bib# Name Age
1 1:01:11 28 Jeff Walsh 39 *Men's Super Sprint Winner*
2 1:05:03 39 Nicholas Hurrell 27
3 1:07:01 42 Glen Caradus 42  
4 1:07:12 37 David Wyman 49
5 1:10:41 46 Ian MacDougall 37  
6 1:12:33 43 David Dibella 40
7 1:12:56 50 Deb Parberry 43 *Women's Super Sprint Winner*
8 1:14:15 40 John Picard 63
9 1:14:24 10 Patrico Fernandez 15  
10 1:14:43 19 Andrew Ladouceur 13
11 1:15:47 7 Jordan Brown 15  
12 1:16:53 44 Paul Dietrich 48
13 1:17:38 16 Nick Mulder 18  
14 1:18:28 17 Arthur Pang 17
15 1:19:39 49 Greg Hall 51  
16 1:20:15 13 Alex Lance 17
17 1:22:33 20 Tashi Stewart 15  
18 1:23:45 41 Janice Jones-Skinner 57
19 1:26:05 11 Ross Hines 17  
20 1:26:09 21 Cleander Yu 14
21 1:26:48 38 Sylvia Cashmore 59  
22 1:27:27 14 Aaron Yeung 15
23 1:27:46 12 Wenzhe Jin 20  
24 1:28:33 48 Melanie Lyons 28
25 1:30:25 45 Ric Irvine 63  
26 1:31:39 15 Ching-to Li 17
27 1:34:44 9 Brian Chan 16  
28 1:36:48 8 Danny Au 19
29 1:37:48 5 Gregory Antono 18  
DNS 8 Spencer Brown 17
  DNS 18 Arun Partridge 16  
DNS 36 Gina Icaza 56