Runner's Life Duathlon 2007
Long Course 5k Run/20K Bike/5k Run
Final Time Age/Gender 5k Split Bike Split
1 Rob Grepe 72:13:00 30 M 17:12 52:20:00
2 Jeremy Tucker 72:54:00 33M 18:31 52:15:00
3 Frank Ferrari 73:48:00 42M 18:52 52:39:00
4 Rob Campbell 75:15:00 39M 19:38 54:23:00
5 David Moore 75:48:00 38M 18:48 54:48:00
6 Miguel Caron 76:22:00 43M 19:29 54:22:00
7 Dave Dame 76:44:00 33M 19:56 55:40:00
8 Ian Wilson 76:57:00 46M 19:44 56:03:00
9 Peter Hennessey 77:34:00 47M 19:36 56:22:00
10 Darryl Kielec 78:58:00 36M 20:23 56:49:00
11 Jason Hansen 81:01:00 32M 18:44 58:36:00
12 Gene Jochen 82:32:00 45m 19:43 61:15:00
13 Ian MacDougall 82:35:00 32M 19:46 55:46:00
14 Lou Marles 84:05:00 59M 22:58 59:28:00
15 Tom Whilllans 84:15:00 56M 21:43 61:02:00
16 Ray Costello 86:32:00 48M 21:51 61:16:00
17 Greg Bridge 86:42:00 45M 23:35 61:25:00
18 Steve Quattrin 86:43:00 52M 22:03 61:21:00
19 John Menzies 86:52:00 64M 22:39 61:21:00
20 Deb Parberry 89:18:00 39F 23:19 65:16:00
21 Paul Winstone 89:29:00 47M 21:52 63:23:00
22 Candice Ramdial 91:23:00 45F 23:33 64:30:00
23 Tom Moody 91:30:00 40m 23:12 64:19:00
24 Jody McKie 91:34:00 46F 23:28 66:39:00
25 Pascal Labine 92:24:00 40M 23:39 63:09:00
26 Robert Hoferline 94:42:00 52M 24:55:00 63:23:00
27 Adrienne Ross 100:20:00 35F 27:17:00 70:54:00
28 Mike Watt 103:19:00 32M 26:50:00 72:15:00
29 Ric Irvine 1:07:51 59M 29:40:00 76:03:00
30 Richard Jaureguizuria 110:45:00 46M 24:54:00 81:18:00
Relay 5k Split Bike Splite
1 Free Paris 70:18:00 18:02 52:15:00  
Jim Fullerton
Chris Ott
Short Course 2.5k Run/10K Bike/2.5k Run
Place Name Final Time Age/Gender 2.5k Split Bike Split
1 Kathy Bradley 40:55:00 34F 10:41 29:20:00
2 Brad Simser 41:41:00 58M 9:48 30:21:00
3 Amanda Dame 46:10:00 35F 12:53 33:05:00
4 Isabelle Lanctot 46:22:00 39F 11:19 34:03:00
5 Zachary Gammon 50:49:00 12M 12:19 37:03:00
6 Christina LaRue 53:48:00 33F 13:29 38:08:00
7 Kathy Warner 56:12:00 42F 13:48 39:27:00