Lakefield 5k Run/Walk
Saturday May 12, 2007
 

 

 Entrants 

 Finishers 

Total 

204

163

Male 

75

59

Female 

129

104

Unknown 

0

0

O'all                                 Gun       Class       Gender  Pace    Chip
Place  Bib         Name              Time      Placing       Place   /Km    Time      City
----- ----- -----------------      ------- ----------------- ----- -----  -------   ----------
    1   187 Brian Lindsay            16:58 SM19-35    1/12       1  3:24   16:58   Peterborough    
    2   144 Ted Nagowski             17:12 SM36-55    1/24       2  3:27   17:12   Peterborough    
    3   195 Thomas Toth              18:13 SM<19      1/19       3  3:39   18:13   Lakefield       
    4   186 Tim Andrew               18:23 SM36-55    2/24       4  3:41   18:23                   
    5   145 Chris Coons              18:32 SM19-35    2/12       5  3:43   18:32   Douro           
    6   142 Ian MacDougall           19:03 SM19-35    3/12       6  3:49   19:03   Ennismore       
    7     4 Connor Bolton            19:15 SM<19      2/19       7  3:51   19:15   Lakefield       
    8   189 Stephen MacDougall       19:19 SM19-35    4/12       8  3:52   19:18   Peterborough    
    9     8 Peter Brouwers           19:35 SM36-55    3/24       9  3:55   19:34   Peterborough    
   10   162 Todd Wood                19:57 SM19-35    5/12      10  3:59   19:55   Peterborough    
   11    79 Alex McLeod              20:02 SM<19      3/19      11  4:01   20:02   Peterborough    
   12   153 Dave Dame                20:11 SM19-35    6/12      12  4:03   20:11   Peterborough    
   13   180 Jeff Minicola            20:24 SM36-55    4/24      13  4:05   20:22   Peterborough    
   14   147 John Pickard             20:29 SM56+      1/4       14  4:06   20:29   Lindsay         
   15   164 Kathy Eggenberger        20:33 SF19-35    1/25       1  4:07   20:32   Peterborough    
   16   146 Dylan Wing               20:34 SM<19      4/19      15  4:07   20:34   Peterborough    
   17   154 Todd Harris              20:41 SM36-55    5/24      16  4:08   20:40   Lakefield       
   18   134 Scott Woothon            21:14 SM36-55    6/24      17  4:12   20:59   Lakefield       
   19    62 Drew Little              21:24 SM<19      5/19      18  4:17   21:23   Peterborough    
   20    20 Jenna Deighan            21:26 SF<19      1/30       2  4:17   21:25   Peterborough    
   21   167 Shannon Hinton           21:49 SF19-35    2/25       3  4:22   21:49   Peterborough    
   22    18 Heather Dart             21:57 SF19-35    3/25       4  4:24   21:56   Lindsay         
   23   188 Greg Bridge              22:11 SM36-55    7/24      19  4:26   22:09   Peterborough    
   24    76 Kris Marles              22:21 SM19-35    7/12      20  4:28   22:19   Peterborough    
   25    88 Tom Moody                22:32 SM36-55    8/24      21  4:30   22:29   Lakefield       
   26   204 Damian Brown             22:43 SM36-55    9/24      22  4:32   22:39   Mississauga     
   27   182 Kasey Melanson           22:44 SF19-35    4/25       5  4:33   22:44   Peterborough    
   28    82 John Menzies             22:45 SM56+      2/4       23  4:33   22:42   Peterborough    
   29     7 Deepinder Brar           22:45 SM36-55   10/24      24  4:33   22:43   Lakefield       
   30   109 Sandford Smith           22:45 SM36-55   11/24      25  4:31   22:31   Lakefield       
   31   193 Craig Hamilton           22:47 SM19-35    8/12      26  4:33   22:44   Lakefield       
   32   106 Kelsey Saunders          22:48 SF<19      2/30       6  4:34   22:48   Colburg         
   33    43 Luka Glaspell            23:10 SM<19      6/19      27  4:36   22:59   Lakefield       
   34    77 Lou Marles               23:11 SM56+      3/4       28  4:38   23:08   Peterborough    
   35   166 Jody McKie               23:24 SF36-55    1/47       7  4:40   23:19   Peterborough    
   36    52 Lisa Hicks               23:36 SF36-55    2/47       8  4:43   23:34   Lakefield       
   37    57 Rhonda Husband           23:50 SF36-55    3/47       9  4:46   23:48   Peterborough    
   38    89 Terry Mulholland         23:52 SM19-35    9/12      29  4:45   23:43   Peterborough    
   39   152 Lisa Swift               23:55 SF19-35    5/25      10  4:46   23:47   Peterborough    
   40   174 Derek French             24:27 SM<19      7/19      30  4:54   24:26                   
   41   160 Mike Watt                24:33 SM19-35   10/12      31  4:53   24:24   Peterborough    
   42   172 Loghan Dillon            24:33 SM<19      8/19      32  4:55   24:33   Lakefield       
   43    37 Zackary Gammon           24:38 SM<19      9/19      33  4:56   24:38                   
   44   138 Talia Nepotiuk           24:40 SF<19      3/30      11  4:56   24:36   Peterborough    
   45   165 Tanya MacNeil            24:43 SF19-35    6/25      12  4:56   24:37   Peterborough    
   46   148 Craig Wolfer             24:47 SM36-55   12/24      34  4:57   24:43   Peterborough    
   47     6 Arun Brar                24:48 SM<19     10/19      35  4:58   24:47   Lakefield       
   48   141 Paul Stefani             24:49 SM36-55   13/24      36  4:58   24:47   Peterborough    
   49   173 Larry Hilborn            24:51 SM36-55   14/24      37  4:58   24:47   Peterborough    
   50    58 Catherine Kirk           25:31 SF36-55    4/47      13  5:06   25:28   Lakefield       
   51   179 Cindy Jindrich           25:36 SF36-55    5/47      14  5:07   25:34                   
   52    24 Maggie Dillon            25:53 SF<19      4/30      15  5:10   25:50   Lakefield       
   53   183 Laura Dillon             25:53 SF<19      5/30      16  5:10   25:50   Peterborough    
   54   139 Mike Goble               25:56 SM36-55   15/24      38  5:09   25:42   Lakefield       
   55   149 Kyle Wolfer              25:58 SM<19     11/19      39  5:11   25:54   Peterborough    
   56   126 Tom Van Leeuwen          26:00 SM36-55   16/24      40  5:12   25:56   Lakefield       
   57    25 Shannon Dillon           26:17 SF<19      6/30      17  5:15   26:14   Lakefield       
   58   158 Sarah Duignan            26:22 SF<19      7/30      18  5:17   26:21   Peterborough    
   59    21 Elaine Devlin            26:24 SF36-55    6/47      19  5:17   26:24   Indian River    
   60   113 Brian Stark              26:37 SM36-55   17/24      41  5:18   26:30   Keene           
   61    97 David Paris              26:44 SM19-35   11/12      42  5:20   26:38   Lakefield       
   62    22 Ed Dillon                26:50 SM36-55   18/24      43  5:21   26:42   Lakefield       
   63   103 Regina Piskorsch-Feice   27:17 SF36-55    7/47      20  5:27   27:11   Peterborough    
   64   197 Ceilidh Rink             27:53 SF<19      8/30      21  5:34   27:48   Lakefield       
   65     1 Linda Anderson           28:05 SF36-55    8/47      22  5:36   27:59   Peterborough    
   66   190 Sarah Clemons            28:12 SF19-35    7/25      23  5:37   28:03   Lakefield       
   67   143 Helene Denis             28:15 SF36-55    9/47      24  5:39   28:12   Peterborough    
   68    61 Fiona Lasenby            28:25 SF19-35    8/25      25  5:41   28:21   Peterborough    
   69    23 Karen Dillon             28:26 SF36-55   10/47      26  5:40   28:16   Lakefield       
   70   192 Robin Sullivan           28:29 SF36-55   11/47      27  5:41   28:24   Lakefield       
   71   163 Christina Larue          28:56 SF19-35    9/25      28  5:45   28:44   Peterborough    
   72   171 Mikayla Hicks            29:12 SF<19      9/30      29  5:50   29:08   Peterbrough     
   73   169 James Hicks              29:12 SM36-55   19/24      44  5:50   29:07   Peterbrough     
   74   185 Monica Deshane           29:14 SF19-35   10/25      30  5:51   29:11   Havelock        
   75   177 Scott Lanctot            29:40 SM<19     12/19      45  5:56   29:40                   
   76   203 Carolyn Bolton           29:59 SF36-55   12/47      31  5:59   29:51   Norwood         
   77     9 Tracy Colley             30:00 SF36-55   13/47      32  5:59   29:53   Apsley          
   78    11 Dick Crawford            30:02 SM56+      4/4       46  5:59   29:55   Lakefield       
   79    68 Terry London             30:14 SM36-55   20/24      47  6:02   30:07   Peterborough    
   80    75 Jennie MacKenzie         30:15 SF36-55   14/47      33  5:59   29:53   Peterborough    
   81   191 Patricia Forward         30:24 SF36-55   15/47      34  6:04   30:16   Lakefield       
   82    10 Judy Craik               30:25 SF36-55   16/47      35  6:04   30:16   Peterborough    
   83    55 Heather Hoelke           30:29 SF36-55   17/47      36  6:05   30:25   Bancroft        
   84    49 Susan Hardill            30:31 SF36-55   18/47      37  6:05   30:23   Lakefield       
   85   181 Kim Dobson               30:34 SF36-55   19/47      38  6:06   30:26   Lakefield       
   86    29 Kylee Doherty            30:55 SF<19     10/30      39  6:08   30:37   Bridgenorth     
   87   127 Jennifer White           31:03 SF36-55   20/47      40  6:12   30:57   Peterborough    
   88    27 Jessica Doherty          31:05 SF<19     11/30      41  6:10   30:47   Bridgenorth     
   89   130 Ian Wood                 31:40 SM36-55   21/24      48  6:19   31:34   Toronto         
   90    48 Susan Hammond            31:44 SF36-55   21/47      42  6:20   31:38   Markham         
   91    50 Candice Harding-Calder   31:59 SF19-35   11/25      43  6:24   31:58   Peterborough    
   92    56 Katie Howson             32:15 SF19-35   12/25      44  6:24   32:00   Peterborough    
   93   128 Sandy White              32:20 SF36-55   22/47      45  6:27   32:12   Peterborough    
   94   137 Karla Kielec             32:22 SF19-35   13/25      46  6:27   32:14   Peterborough    
   95   140 Drew Goble               32:29 SM<19     13/19      49  6:28   32:16   Lakefield       
   96   202 Daniel Westbrook         32:30 SM<19     14/19      50  6:28   32:17   Lakefield       
   97     5 Anisa Brar               32:41 SF<19     12/30      47  6:32   32:38   Lakefield       
   98   178 Sharon Moloney           32:42 SF36-55   23/47      48  6:32   32:37   Indian River    
   99    51 Kyrie Hicks              32:49 SF<19     13/30      49  6:34   32:46   Lakefield       
  100    91 Carol O'Brien            33:03 SF36-55   24/47      50  6:34   32:48   Cavan           
  101    28 Kassidy Doherty          33:04 SF<19     14/30      51  6:34   32:46   Bridgenorth     
  102   155 Steven Greco             33:06 SM<19     15/19      51  6:34   32:47   Omemee          
  103    63 Shari Little             33:13 SF36-55   25/47      52  6:39   33:12   Peterborough    
  104   133 Rachael Woothon          33:20 SF<19     15/30      53  6:40   33:17   Lakefield       
  105   156 Sheila Greco             33:28 SF19-35   14/25      54  6:38   33:07   Omemee          
  106   176 Kate Lanctot             33:56 SF<19     16/30      55  6:46   33:49                   
  107   175 Bubba Lougheed           33:57 SF36-55   26/47      56  6:46   33:49                   
  108   151 Rebecca Brinkman         34:10 SF19-35   15/25      57  6:48   33:58   Peterborough    
  109   150 Tania Daly               34:17 SF36-55   27/47      58  6:49   34:05   Peterborough    
  110   124 Mae Van der kamp         34:26 SF<19     17/30      59  6:53   34:22   Lakefield       
  111    13 Isabella Crockower       34:30 SF<19     18/30      60  6:54   34:26   Lakefield       
  112   110 Sierra Smith             34:44 SF<19     19/30      61  6:55   34:32   Lakefield       
  113    60 Dominique Lascelles      35:05 SF19-35   16/25      62  7:00   34:58                   
  114   199 Chris Ferguson           35:11 SF19-35   17/25      63  7:00   35:00   Lakefield       
  115   168 Kim Hicks                35:20 SF36-55   28/47      64  7:04   35:16   Peterborough    
  116    81 Marlene McWilliams       35:40 SF36-55   29/47      65  7:06   35:28                   
  117    64 Colleen Lockhart         36:44 SF<19     20/30      66  7:20   36:39   Lakefield       
  118   184 Chelsea Lockhart         36:45 SF<19     21/30      67  7:20   36:40   Lakefield       
  119    35 Michelle Gagne           36:58 SF19-35   18/25      68  7:21   36:45   Lakefield       
  120   170 Alyssa Hicks             36:59 SF<19     22/30      69  7:23   36:54   Peterbrough     
  121   194 Chloe Hamilton           37:17 SF<19     23/30      70  7:27   37:13   Lakefield       
  122   118 Cathy Tedford            37:58 SF36-55   30/47      71  7:35   37:52   Lakefield       
  123   161 Shannon Clark            38:29 SF19-35   19/25      72  7:39   38:15   Peterborough    
  124   159 Shelby Leonard Watt      38:29 SF19-35   20/25      73  7:39   38:15   Peterborough    
  125    45 Cameron Hammond          39:36 SM<19     16/19      52  7:54   39:29   Markham         
  126   196 Lisa Currie              39:49 SF36-55   31/47      74  7:57   39:43   Lakefield       
  127   198 Brian Jones              39:49 SM36-55   22/24      53  7:57   39:43   Newcastle       
  128     2 Dylan Aube               40:20 SM19-35   12/12      54  8:03   40:12   Lakefield       
  129    83 Diane Miller             40:20 SF19-35   21/25      75  8:03   40:12   Peterborough    
  130   116 Maya Stibbards-Lyle      40:45 SF<19     24/30      76  8:07   40:32   Lakefield       
  131    69 Nicola Lyle              40:45 SF36-55   32/47      77  8:07   40:32   Lakefield       
  132    59 Sherry Lajoie            41:55 SF36-55   33/47      78  8:22   41:46   Lakefield       
  133   131 James Woothon            42:08 SM<19     17/19      55  8:23   41:55   Lakefield       
  134   100 Cathy Pearcy             42:25 SF36-55   34/47      79  8:27   42:12   Lakefield       
  135   101 Danielle Pearcy          42:26 SF<19     25/30      80  8:27   42:14   Lakefield       
  136    19 Diane Deighan            43:20 SF36-55   35/47      81  8:38   43:06   Peterborough    
  137    36 Christine Gammon         43:54 SF19-35   22/25      82  8:45   43:42                   
  138    26 Amy Doherty              43:54 SF19-35   23/25      83  8:45   43:43                   
  139    53 Lynn Hill                44:10 SF36-55   36/47      84  8:50   44:10   Peterborough    
  140    54 Katie Hill               44:10 SF19-35   24/25      85  8:50   44:10   Peterborough    
  141   102 Lori Pettersone          44:10 SF36-55   37/47      86  8:50   44:10   Peterborough    
  142   157 Karen O'Grady            45:50 SF36-55   38/47      87  9:10   45:47   Oshawa          
  143    14 Kennedy Crockower        47:40 SF<19     26/30      88  9:32   47:37   Lakefield       
  144   115 Lily Stibbards-Lyle      49:09 SF<19     27/30      89  9:47   48:53   Lakefield       
  145   114 Adam Stibbards           49:10 SM36-55   23/24      56  9:47   48:53   Lakefield       
  146   104 Virginia Powell          49:12 SF36-55   39/47      90  9:49   49:04                   
  147    93 Mary O'Neil              50:06 SF56+      1/2       91  9:59   49:55   Lakefield       
  148   119 Jill Topping             50:07 SF36-55   40/47      92  9:59   49:55   Lakefield       
  149    78 Donna Masterson          52:41 SF36-55   41/47      93 10:33   52:41   Peterborough    
  150    95 Zachery Osborne          52:42 SM<19     18/19      57 10:33   52:42   Peterborough    
  151    30 Tracy Doherty            54:11 SF36-55   42/47      94 10:46   53:50   Bridgenorth     
  152   135 Lucille Young            54:11 SF36-55   43/47      95 10:45   53:45   Peterborough    
  153   117 Leah Swales              54:15 SF19-35   25/25      96 10:48   53:57   Peterborough    
  154    98 Justin Paris             54:25 SM<19     19/19      58 10:52   54:19                   
  155    66 Jim Lockhart             54:39 SM36-55   24/24      59 10:51   54:15   Lakefield       
  156    16 Marg Crockower           54:46 SF36-55   44/47      97 10:58   54:46   Lakefield       
  157    17 Terri Crockower          54:46 SF36-55   45/47      98 10:55   54:31   Lakefield       
  158   200 Sadie May                54:52 SF<19     28/30      99 10:58   54:47   Lakefield       
  159    65 Gail Lockhart            54:57 SF36-55   46/47     100 11:00   54:57   Lakefield       
  160   201 Hana May                 55:04 SF<19     29/30     101 10:58   54:49   Lakefield       
  161    70 Alexis Lytle           1:00:59 SF<19     30/30     102 12:06 1:00:30   Lakefield       
  162    72 Shirley Lytle          1:01:00 SF56+      2/2      103 12:04 1:00:20   Lakefield       
  163    71 Lori Lytle             1:01:00 SF36-55   47/47     104 12:04 1:00:20   Lakefield