Runner's Life Dirty Du Results
Place Bib First Name Last Name Gender Age Group Time (Min.)
1 793 Ben Dawson M 20-29 57.51
2 729 Peter Philips M 40-49 57.54
3 803 David Moore M 30-39 64.07
4 788 Kent Gockower M 40-49 67.15
5 993 Ian  MacDougall M 30-39 67.29
6 422 Dave Dame M 30-39 67.31
6 807 Ian  Seeney M 20-29 67.33
7 314 Daryl Kielec M 30-39 69.04
8 804 Steve Quattrin M 50-59 69.12
9 90 Tim Seddon M 30-39 71.01
10 792 Kevin Sebastian M 30-39 71.45
11 790 John Menzies M  60 and over 72.43
12 791 Lou Marles M 50-59 72.59
13 806 Laurent Saugrin M 40-49 74.06
14 860 Greg Hall M 40-49 74.18
15 805 John   Reid M 40-49 74.18
16 794 Jonathan Mallory M 30-39 75.51
17 874 Amanda Dame F 30-39 77.01
18 798 Carlos Gonzalez M 40-49 77.19
19 705 Helen Scissons F 40-49 82.21
20 876 Craig Creighton M 40-49 85.19
21 789 Deepinder Brar M 40-49 85.29
22 875 John Stevenson M 50-59 86.02
23 802  Howie Jacobs M 30-39 87.13
24 721 Jenna Deighan F Under 19 90.52
25 858 Ric Irvine M 50-59 91.41
26 770 Steve Palmer M 40-49 92.41
27 808 Necole Sommersell  F 30-39 95.41
28 862 Jean Hall F 40-49 96.51
29 796 Brenda Cullen F 30-39 101.28
30 797 Mark Galanter M 30-39 105.13
31 799 Francis Hennig M 40-49 106.44
32 857 Nick Vanderkamp M 40-49 DNS
33 801 Estella Hom F 40-49 DNS
34 760 David McWhirter M 50-59 DNS
Rookie Wave
1 99 Gabriel Ramsay M Under 19 40.45
2 92 Arun Brar M Under 19 47.47
3 859 Alex Hennig F Under 19 48.08
4 93 Matt Courneya M Under 19 48.29
5 786 Andreanna Sullivan F Under 19 49.37
6 94 Courtney Franks F 20-29 49.45
7 800 Suzzanne Hennig F 30-39 51.01
8 787 Juliette Sullivan F Under 19 51.51
9 97 Laura Sansom F 30-39 52.23
10 91 Cameron Palmer M Under 19 54.11
11 730 Angeline Sullivan F Under 19 54.24
12 98 Cyndy Dicarlo F 40-49 58.28
13 95 Gail Courneya F 40-49 DNS
14 96 Christine Quinn F 40-49 DNS