Runner's Life Duathlon
2006 Long Course
Place Bib # Name Gender Age Cat. Time
1 157 Jeremy Tucker M 32 Elite 69:54:00
2 147 Peter Hennessy M 46 Long 74:10:00
3 161 Frank Ferrari M 41 Elite 74:17:00
4 164 Scott Murison M 38 Long 75:47:00
5 141 Melissa Anthony M 27 Long 76:20:00
6 173 Rob Campbell M 38 Long 76:54:00
7 165 Kathy Eggenberger F 28 Long 77:48:00
8 172 Stephen MacDougall M 29 Long 78:14:00
9 143 Chris Anthony M 28 Long 78:26:00
10 155 Dave Dame M 33 Elite 79:02:00
11 167 Jeff Minicola M 46 Long 79:25:00
12 170 Darryl Kielec M 35 Long 79:48:00
13 160 Speedy Gonzales M 41 Elite 80:30:00
14 150 Rob Wajtowicz M 31 Long 84:04:00
15 135 Ann Coros F 37 Long 84:38:00
16 171 Brian Brown M 52 Long 85:15:00
17 142 Lou Marles F 58 Long 85:35:00
18 178 Todd Wood M 34 Long 85:55:00
19 168 Tom Whillans M 55 Long 86:27:00
20 156 Steve Gray M 31 Long 87:16:00
21 163 John Menzies M 63 Long 87:16:00
22 177 Tim Dalliday M 41 Long 88:56:00
23 176 Deb Parberry F 38 Long 89:39:00
24 162 Terry Mullholland M 33 Long 91:31:00
25 149 Barb Bond F 35 Long 93:01:00
26 145 Christopher Peet M 40 Long 94:11:00
27 138 Adrian Greenwood M 52 Long 96:11:00
28 169 James Culp M 47 Long 97:59:00
29 174 Lori Gershon F 32 Long 99:54:00
30 130 Mike Wells M 42 Long 100:29:00
31 175 Tim Ellis M 35 Long 103:19:00
32 146 Steve Jay M 35 Long 103:19:00
33 131 Mike Watt M 31 Long 105:22:00
34 166 Alan Carter M 64 Long 105:50:00
35 152 Bruce Farlow F 52 Long 106:05:00
36 151 Ric Irvine M 58 Long 109:21:00
37 136 Scott Brundle M 40 Long 112:32:00
38 140 DS Paterson M 45 Long 118:35:00
39 158 Chris Ott M 26 Elite DNF
40 159 Paul MacNeil M 32 Elite DNF
*Elite depicts Draft Legal
Short Course
1 139 Brad Simser M 57 Short 41:47:00
2 199 Ruthy Lavallée F 17 Short 44:04:00
3 197 Rob Hardy M 21 Short 44:15:00
4 132 Andrew McFarlane M 19 Short 44:25:00
5 148 Kirk Fudge M 31 Short 44:30:00
6 133 Peter Friesen M 19 Short 45:13:00
7 144 R. Anderson M 52 Short 45:18:00
8 184 Stephanie A. Mitchell F 21 Short 45:57:00
9 190 Erika Howe-Gallagher F 37 Short 46:11:00
10 137 Al Hoy M 49 Short 49:11:00
11 198 Jessica Steffler F 25 Short 49:55:00
12 189 Carolyn Haight F 30 Short 51:15:00
13 196 Linda Anderson F 53 Short 52:25:00
14 191 Steven Palmer M 48 Short 53:57:00
15 186 Travis Samuel M 11 Short 59:07:00
16 185 Amy Miller F 20 Short 60:22:00
17 192 Laura Palmer F 12 Short 60:32:00
18 193 Cameron Palmer M 10 Short 62:23:00
19 195 Kimberly MacDougall F 29 Short 62:24:00
20 187 Jen Samuel F 31 Short 64:21:00
21 200 Stephanie Cook F 33 Short 71:07:00
22 188 Phyllis Hibbard F 52 Short 71:11:00
Relay
1 181 Fast Chick Slow Guy Relay 73:41:00
2 180 Bellezas en Accion Relay 87:06:00
3 179 Rouge River Roadrunners Relay 90:21:00
4 182 Malan Relay 142:30:00
5 183 Scoffin Relay 142:30:00