Accuped Canada Day Mile
Friday July 1, 2005
1 Mile

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

O'all                                        Class         Gender  Pace  
Place  Bib         Name              Time  Place/Finishers  Place   /Km    City
-----------------------------      ------- ---------------- ----- ------ ----------
    1    45 Derek Snider              4:31  SM<20      1/9      1  2:48   Lindsay                     
    2    58 Lee Appleby               4:34  SM20-29    1/5      2  2:51   Peterborough                
    3    68 Bernie Hogan              4:37  SM20-29    2/5      3  2:52                               
    4    56 Oleg Romanov              4:51  SM<20      2/9      4  3:01                               
    5    37 Kirk Kelly                4:57  SM20-29    3/5      5  3:05   Peterborough                
    6    55 Chris Coons               4:59  SM30-39    1/18     6  3:06   Lakefield                   
    7     9 Rob Miller                5:08  SM30-39    2/18     7  3:11   Peterborough                
    8    48 Ian McGee                 5:08  SM<20      3/9      8  3:11   Peterborough                
    9    19 Richard Daley             5:13  SM30-39    3/18     9  3:15   Peterborough                
   10    62 Simon Smith               5:14  SM30-39    4/18    10  3:15   Bridgenorth                 
   11    28 Peter Brouwers            5:16  SM40-49    1/13    11  3:16   Peterborough                
   12    32 Darryl Kielec             5:17  SM30-39    5/18    12  3:17   Peterborough                
   13    18 Chris Ott                 5:20  SM20-29    4/5     13  3:19   Peterborough                
   14    44 Jeremy Tucker             5:22  SM30-39    6/18    14  3:20   Peterborough                
   15    69 Erin Ready                5:23  SF<20      1/3      1  3:21                               
   16    41 John Pickard              5:26  SM50-59    1/2     15  3:23   Lindsay                     
   17    65 Frank Ferrari             5:27  SM40-49    2/13    16  3:23   Peterborough                
   18     4 Raymond Hogan             5:28  SM40-49    3/13    17  3:24   Peterborough                
   19    27 Pim Brouwers              5:30  SM<20      4/9     18  3:25   Peterborough                
   20    60 Jason Hinton              5:35  SM30-39    7/18    19  3:28   Bridgenorth                 
   21    73 Gary Moloney              5:35  SM40-49    4/13    20  3:28                               
   22    74 Donald Air                5:35  SM40-49    5/13    21  3:28                               
   23    16 Paul MacNeil              5:38  SM30-39    8/18    22  3:30   Peterborough                
   24    49 David Herring             5:40  SM20-29    5/5     23  3:31   Peterborough                
   25    24 Jeff Minicola             5:40  SM40-49    6/13    24  3:32   Peterborough                
   26    13 Todd Wood                 5:44  SM30-39    9/18    25  3:34   Peterborough                
   27    64 Lance Bruenton            5:47  SM30-39   10/18    26  3:35   London                      
   28    75 Bob Gallagher             5:51  SM40-49    7/13    27  3:38                               
   29    70 Greg Goodwin              5:51  SM30-39   11/18    28  3:38                               
   30    42 David Cox                 5:53  SM30-39   12/18    29  3:39   Janetville                  
   31    39 Adam Bent                 5:58  SM30-39   13/18    30  3:42   Omemee                      
   32    20 Debbie Daley              6:00  SF30-39    1/9      2  3:44   Peterborough                
   33    35 Dave Dame                 6:02  SM30-39   14/18    31  3:45                               
   34    63 Bill Kerr                 6:03  SM30-39   15/18    32  3:46   London                      
   35    61 Shannon Hinton            6:03  SF30-39    2/9      3  3:46   Bridgenorth                 
   36    59 Tim Dalliday              6:03  SM30-39   16/18    33  3:46   Peterborough                
   37    57 Bruce Keyes               6:06  SM40-49    8/13    34  3:47   Peterborough                
   38    67 Melanie Anderson          6:07  SF30-39    3/9      4  3:48                               
   39    10 Alexander McLeod          6:09  SM<20      5/9     35  3:50   Cavan                       
   40    36 Amanda Dame               6:10  SF30-39    4/9      5  3:50                               
   41    47 Lee Shooter               6:12  SM30-39   17/18    36  3:51   Cobourg                     
   42    54 Heather Dart              6:15  SF20-29    1/3      6  3:53   Lindsay                     
   43    25 Ryan Minicola             6:16  SM<20      6/9     37  3:54   Peterborough                
   44    30 Debbie Parberry           6:17  SF30-39    5/9      7  3:54   Peterborough                
   45    46 Jim SeegMiller            6:23  SM60+      1/3     38  3:58   Lakefield                   
   46    26 Chris Heffernan           6:23  SM30-39   18/18    39  3:58   Peterborough                
   47     8 Barry Craft               6:33  SM40-49    9/13    40  4:04   Peterborough                
   48    43 James Culp                6:33  SM40-49   10/13    41  4:04   Fenlon Falls                
   49    51 Rhondda Husband           6:34  SF30-39    6/9      8  4:05   Millbrook                   
   50    14 John Menzies              6:38  SM60+      2/3     42  4:07   Peterborough                
   51    12 Adam Heffernan            6:39  SM<20      7/9     43  4:08   Peterborough                
   52    22 Patrick Daley             6:39  SM<20      8/9     44  4:08   Peterborough                
   53    72 Jennifer Donolo           6:44  SF40-49    1/4      9  4:11                               
   54     5 Paul Bottcher             6:47  SM60+      3/3     45  4:13   Bobcaygeon                  
   55    53 Gillian Kunza             6:49  SF<20      2/3     10  4:14   Peterborough                
   56    38 Laura Bent                6:56  SF20-29    2/3     11  4:19   Omemee                      
   57     1 Sandy Stewart             7:07  SF50-59    1/3     12  4:25   Lindsay                     
   58    76 Dede Keyes                7:07  SF30-39    7/9     13  4:26                               
   59    21 Stephaney Daley           7:16  SF<20      3/3     14  4:31   Peterborough                
   60    15 Brad Griffiths            7:17  SMNOAGE    1/2     46  4:32   Peterborough                
   61    40 Wendy Wagland             7:18  SF50-59    2/3     15  4:33   Omemee                      
   62    77 Sue Gallagher             7:22  SF40-49    2/4     16  4:35                               
   63    34 Roz Mitchell              7:25  SF40-49    3/4     17  4:37   Peterborough                
   64    71 Paul Stefani              7:39  SM40-49   11/13    47  4:45                               
   65    11 Adrienne Ross             7:43  SF30-39    8/9     18  4:48   Peterborough                
   66     7 Kathy Warner              7:43  SF40-49    4/4     19  4:48   Peterborough                
   67    52 Sarah Carswell            7:46  SF20-29    3/3     20  4:50   Peterborough                
   68    29 Travis Samuel             8:10  SM<20      9/9     48  5:05   Peterborough                
   69    66 Richard Webster           8:17  SM40-49   12/13    49  5:09   Hamilton                    
   70    31 Karla Kielec              8:18  SF30-39    9/9     21  5:09   Peterborough                
   71     6 Karen Bottcher            9:16  SF60+      1/1     22  5:46   Bobcaygeon                  
   72     2 Barb Herring             10:04  SF50-59    3/3     23  6:15   Peterborough                
   73    23 Ken Peer                 10:27  SM40-49   13/13    50  6:30   Peterborough                
   74    17 Jim Burns                10:30  SMNOAGE    2/2     51  6:31                               
   75     3 Garry Herring            10:38  SM50-59    2/2     52  6:36   Peterborough