Runner's Life Dirty Duathlon
Saturday November 13, 2004
Duathlon
OVERALL RESULTS

                                                                 Run (3.8Km)       T1+Bike(10Km)+T2        Run (3.8Km)
Place  Bib         Name              Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                      Time    Total                         /Km                                     /Km  City
-----------------------------       ------------------------   -----------------   ------------------  ---------------- -----------
    1    13 Oleg Romonov             52:41   1/3    LM<20       2   11:36  3:04     2   28:46  20.9     3   12:20  3:15                 
    2    37 Zac Wheeler              54:57   1/26   LM30-39    12   13:21  3:31     1   27:30  21.8    11   14:07  3:43                 
    3    81 Mr. Blackwell            54:57   2/26   LM30-39     1   11:26  3:01     7   31:48  18.9     2   11:43  3:05                 
    4    63 Peter Hennessy           57:12   1/9    LM40-49     7   12:58  3:25     4   30:13  19.9     8   14:01  3:42                 
    5     1 Rob Campbell             57:21   3/26   LM30-39    13   13:21  3:31     3   29:55  20.1     9   14:06  3:43                 
    6    75 Ian Wilson               58:17   2/9    LM40-49     4   11:56  3:09    16   34:00  17.6     4   12:21  3:15                 
    7    80 Ka-Hung Law              59:00   4/26   LM30-39     9   13:11  3:28     8   32:00  18.8     6   13:50  3:39                 
    8    66 Scott Murison            59:21   5/26   LM30-39    19   13:57  3:41     5   30:19  19.8    21   15:05  3:59                 
    9    19 Erin Rees                59:36   1/5    LF20-29    14   13:22  3:31     9   32:22  18.5     7   13:53  3:40                 
   10    20 Ross Walmsey             59:43   3/9    LM40-49     8   13:07  3:27    10   32:29  18.5    12   14:08  3:44                 
   11    69 Jeff Johnson           1:00:10   6/26   LM30-39    10   13:15  3:29    12   32:51  18.3    10   14:06  3:43                 
   12    76 Chris Coons            1:00:32   7/26   LM30-39     6   12:37  3:20    15   33:35  17.9    13   14:21  3:47                 
   13    24 Kevin Hosier           1:00:48   2/3    LM<20       5   12:33  3:19    17   34:29  17.4     5   13:47  3:38                 
   14   127 Dave Dame              1:01:51   8/26   LM30-39    18   13:47  3:38    14   33:26  18.0    18   14:39  3:52                 
   15    18 Marc Baillon           1:02:24   9/26   LM30-39    11   13:19  3:31    18   34:41  17.3    14   14:24  3:48                 
   16    78 Mark Honsberger        1:02:47  10/26   LM30-39    27   14:39  3:52     6   31:40  19.0    30   16:29  4:21                 
   17    35 Brett Snider           1:02:54   3/3    LM<20       3   11:52  3:08    13   33:07  18.1    42   17:57  4:44                 
   18    67 Brent Patterson        1:04:34  11/26   LM30-39    22   14:16  3:46    22   35:39  16.8    19   14:40  3:52                 
   19    22 Dwight Couchman        1:04:59   4/9    LM40-49    39   15:29  4:05    11   32:34  18.4    34   16:56  4:28                 
   20    77 Darryl Klelec          1:05:02  12/26   LM30-39    17   13:36  3:35    28   37:01  16.2    15   14:26  3:48                 
   21    60 Richard Ahong          1:05:54   5/9    LM40-49    20   13:58  3:41    29   37:23  16.1    17   14:34  3:50                 
   22    38 Jeremy Tucker          1:06:06   1/2    LM20-29    16   13:26  3:32    27   36:51  16.3    24   15:49  4:10                 
   23     5 Helen Scissons         1:06:38   1/3    LF40-49    24   14:20  3:47    26   36:50  16.3    22   15:30  4:05                 
   24    49 Julie Moureau          1:06:58   2/5    LF20-29    31   14:56  3:56    23   35:46  16.8    29   16:17  4:17                 
   25    58 David Cox              1:07:03  13/26   LM30-39    26   14:35  3:51    30   37:29  16.0    20   15:00  3:57                 
   26    28 Amanda Dame            1:07:42   1/7    LF30-39    34   15:10  4:00    25   36:50  16.3    23   15:43  4:09                 
   27    21 John Menzies           1:07:56   1/1    LM60+      37   15:15  4:01    19   35:19  17.0    37   17:24  4:35                 
   28    42 Sharon Crawford        1:08:22   2/3    LF40-49    15   13:25  3:32    38   40:30  14.8    16   14:27  3:49                 
   29    15 Lou Marles             1:08:25   1/3    LM50-59    33   15:09  4:00    21   35:38  16.8    40   17:40  4:39                 
   30    62 Rick Swinson           1:08:29  14/26   LM30-39    21   14:07  3:43    50   44:57  13.4     1    9:26  2:29                 
   31    71 Tom Bak                1:09:59  15/26   LM30-39    30   14:53  3:55    32   39:08  15.3    26   15:59  4:13                 
   32    57 Darren Burbidge        1:10:38  16/26   LM30-39    38   15:24  4:04    31   38:20  15.7    33   16:55  4:28                 
   33    36 Ben Maynard            1:11:15  17/26   LM30-39    47   17:36  4:38    20   35:37  16.9    43   18:02  4:45                 
   34    50 Robert Lemoire         1:11:20  18/26   LM30-39    41   16:20  4:18    24   36:36  16.4    45   18:25  4:51                 
   35    26 Craig Creighton        1:11:32   6/9    LM40-49    29   14:52  3:55    34   40:03  15.0    31   16:38  4:23                 
   36    72 Ken Shelton            1:12:53  19/26   LM30-39    32   15:06  3:59    39   40:43  14.7    36   17:06  4:30                 
   37    47 Christopher Froggatt   1:13:27  20/26   LM30-39    28   14:47  3:54    46   42:50  14.0    25   15:52  4:11                 
   38    16 Chris Dixon            1:13:34   2/3    LM50-59    40   15:30  4:05    37   40:29  14.8    39   17:35  4:38                 
   39    82 Greg Elmhirst          1:14:01  21/26   LM30-39    43   16:39  4:23    33   39:13  15.3    44   18:10  4:47                 
   40    43 Chris Pella            1:14:59   7/9    LM40-49    25   14:25  3:48    48   43:47  13.7    32   16:48  4:26                 
   41    25 Andrea Keay            1:15:57   3/3    LF40-49    46   17:24  4:35    36   40:08  15.0    47   18:26  4:51                 
   42    79 Kate Lloyd             1:16:13   3/5    LF20-29    35   15:11  4:00    49   44:52  13.4    28   16:12  4:16                 
   43    56 Kelly Whyte            1:16:35   2/7    LF30-39    36   15:11  4:00    52   45:27  13.2    27   15:59  4:13                 
   44    73 Glen Lawson            1:17:21   3/3    LM50-59    44   16:53  4:27    44   42:36  14.1    41   17:54  4:43                 
   45    46 Jared Stevens          1:17:42  22/26   LM30-39    49   17:45  4:41    40   41:31  14.5    48   18:28  4:52                 
   46    55 Darren Lum             1:17:56   2/2    LM20-29    23   14:17  3:46    53   46:36  12.9    35   17:03  4:30                 
   47    10 Lee Harrison           1:18:19  23/26   LM30-39    48   17:37  4:39    35   40:08  15.0    53   20:35  5:25                 
   48    70 Tanya Macneil          1:18:28   3/7    LF30-39    45   17:08  4:31    47   42:56  14.0    46   18:26  4:51                 
   49    68 Ric Irving             1:19:19   1/1    LMNOAGE    53   18:38  4:55    41   41:58  14.3    49   18:44  4:56                 
   50    11 Annette Coderre        1:20:05   4/7    LF30-39    50   18:05  4:46    45   42:36  14.1    50   19:25  5:07                 
   51    23 Francis Henning        1:20:26   8/9    LM40-49    52   18:30  4:52    42   42:11  14.2    51   19:46  5:13                 
   52    74 Anita Macklin          1:21:06   5/7    LF30-39    42   16:35  4:22    55   47:04  12.8    38   17:28  4:36                 
   53     3 Rick Chrysler          1:21:54   9/9    LM40-49    51   18:29  4:52    43   42:32  14.1    54   20:54  5:30                 
   54    17 Andrea Fischer-Jenssen 1:26:25   4/5    LF20-29    54   19:10  5:03    54   46:55  12.8    52   20:20  5:22                 
   55     7 Kyle Samuel            1:32:00  24/26   LM30-39    60   21:43  5:43    51   44:59  13.3    60   25:19  6:40                 
   56     9 Loe French             1:36:22  25/26   LM30-39    56   20:10  5:19    58   53:32  11.2    57   22:40  5:58                 
   57     8 Joe Obrie              1:36:22  26/26   LM30-39    57   20:11  5:19    57   53:32  11.2    56   22:40  5:58                 
   58    51 Wendy Mccoy            1:36:26   6/7    LF30-39    58   20:24  5:23    59   53:33  11.2    55   22:30  5:56                 
   59     4 Angela Seymour         1:37:38   5/5    LF20-29    59   20:59  5:32    56   53:27  11.2    58   23:14  6:07                 
   60    39 Lori Zirk              1:45:12   7/7    LF30-39    55   20:06  5:18    60 1:01:41   9.7    59   23:26  6:10 
 

Runner's Life Dirty Duathlon
Saturday November 13, 2004
Rookie Duathlon
OVERALL RESULTS

                                                                   Run(1.8Km)      T1+Bike(5Km)+T2        Run (1.8km)
Place  Bib         Name              Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                      Time    Total                         /Km                                     /Km  City
-----------------------------       ------------------------   -----------------   ------------------  ---------------- -----------
    1    59 Alison Cox               44:03   1/1    SF30-39     1    9:31  5:18     1   24:15  12.4     3   10:17  5:43                 
    2    41 Lucas Parsons            45:25   1/2    SM<20       2    9:35  5:20     4   26:02  11.5     1    9:49  5:27                 
    3    40 Tom Parsons              45:25   1/2    SM40-49     3    9:36  5:20     3   26:01  11.5     2    9:49  5:27                 
    4    61 Ceri Ahong               45:38   2/2    SM40-49     4    9:46  5:26     2   24:36  12.2     4   11:17  6:17                 
    5     2 Alison Mclaren           50:46   1/1    SF<20       5   10:11  5:40     5   28:46  10.4     5   11:49  6:34                 
    6     6 Travis Samuel            56:03   2/2    SM<20       6   10:35  5:53     6   29:56  10.0     6   15:33  8:39                 
 

Runner's Life Dirty Duathlon
Saturday November 13, 2004
RELAY

                                                                 Run (3.8Km)       T1+Bike(10Km)+T2        Run (3.8Km)
Place  Bib         Name              Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                      Time    Total                         /Km                                     /Km  City
-----------------------------       ------------------------   -----------------   ------------------  ---------------- -----------
    1    29 The Mud Hens           57:12   1/6    LRELAY      1   12:39  3:20     3   32:05  18.7     1   12:30  3:18                 
              Todd Wood              
              Chris Autt             
    2    64 Beauty and Beast       59:40   2/6    LRELAY      4   14:57  3:56     1   29:55  20.1     3   14:50  3:54                 
              Susan Gelinas          
              Dave Eleiter           
    3    54 Cheese Louise        1:00:07   3/6    LRELAY      2   14:28  3:49     2   31:03  19.3     2   14:38  3:51                 
              David Houghton         
              Hannah Spence          
    4    33 Caliente             1:06:18   4/6    LRELAY      3   14:51  3:55     4   36:15  16.6     4   15:13  4:01                 
              Adam Drury             
              Beth Jones             
    5    32 Mom and Son          1:24:57   5/6    LRELAY      5   18:18  4:49     6   48:42  12.3     5   17:58  4:44                 
              Tyler Sweeting         
              Kathy Warner           
    6    53 Team Trailer Park    1:25:06   6/6    LRELAY      6   20:29  5:24     5   43:03  13.9     6   21:35  5:41                 
              Emma Spence            
              Brian Perrault