Runner's Life Douro 10 Miler & 5K 2011    
10 Miler
Place Time Pace/k Bib # Name Gender Age
1 1:03:46 0:03:57 2 Tim Andrew M 50 Men's Winner!
2 1:11:18 0:04:25 16 Dave Dame M 36
3 1:11:36 0:04:26 10 Blake Paton M 47
4 1:12:21 0:04:29 15 Mike Darlington M 52
5 1:15:31 0:04:41 5 Steve Masters M 48
6 1:18:23 0:04:52 14 Mike Alexander M 47
7 1:19:08 0:04:55 3 Jenna Deighan F 21 Women's Winner!
8 1:19:37 0:04:56 8 John Menzies M 68
9 1:19:38 0:04:56 6 Dee McArthur F 34
10 1:22:48 0:05:08 1 Paul Dietrich M 48
11 1:22:50 0:05:08 4 Mark Ciana M 51
12 1:28:26 0:05:29 13 Lou Rantin M 38
13 1:35:20 0:05:55 7 Rhonda Husband F 45
14 1:52:59 0:07:01 11 Angie Jongsma F 40
  DNF   12 Pam Hastings F 51
5 Km Race
Place Time Pace/k Bib # Name Gender Age
1 0:22:07 0:04:25 9 Caroline Dupuis F 14 Women's Winner!
2 0:22:11 0:04:26 3 Bob Armstrong M 39 Men's Winner!
3 0:26:28 0:05:17 10 Amanda Dame F 39
4 0:26:52 0:05:22 1 Mike Gwillian M 51
5 0:30:17 0:06:03 7 Gillian Webster F 11
6 0:30:32 0:06:06 8 Cyndie Paul-Girdwood F 52
7 0:31:43 0:06:20 14 Joanne Campbell F 32
8 0:32:44 0:06:32 2 Patricia Davis F 53
9 0:34:35 0:06:55 5 Cathy Tedford F 57
10 0:42:10 0:08:26 11  Jane Doe 1 F 32
11 0:42:10 0:08:26 12 Jane Doe 2 F 33
12 0:42:10 0:08:26 13 Jane Doe 3 F 32
  DNS   6 Andrew Elmhurst M 52
  DNS   4 Dave Dibella M 40