Runner's Life Halloween X-Country 5k
Place Lastname First Name Time Bib # Age Sex
1 Copland Ken 1719 67 27 M
2 Romanov Oleg 1754 10 17 M
3 Miller Rob 1801 59 37 M
4 Hogan Bernie 1812 68 22 M
5 Andrew Tim 1835 63 42 M
6 Schubert Jurgen 1903 52 16 M
7 McKinley Gerald 1924 8 28 M
8 O'Neill Cecilia 1926 62 39 F
9 Coons Chris 1935 29 29 M
10 Dwyer Thomas 1940 28 35 M
11 Brouwers Peter 1942 4 42 M
12 Hogan Raymond 1942 5 48 M
13 Smith Simon 2004 44 32 M
14 Ryan Tony 2025 36 41 M
15 Kielec Darryl 2040 34 33 M
16 Lavallee Chris 2049 66 46 F
17 Gallagher Bob 2105 7 45 M
18 Armstrong Paul 2115 55 42 M
19 Whillans Tom 2139 31 52 M
20 Minicola Jeff 2159 58 43 M
21 Kelly Mike 2213 65 33 M
22 Watson Paul 2244 41 17 M
23 Friedrich Carley 2248 46 40 M
24 Bumstead Amanda 2329 50 31 F
25 Crowe Jeffery 2333 9 49 M
26 Parberry Deb  2420 32 36 F
27 Whalen Debbie 2445 30 47 F
28 Fry Jim 2503 38 44 M
29 Watson Peter 2515 40 47 M
30 Culp James 2527 33 45 M
31 Miller Warren 2538 51 29 M
32 Watson Gregory 2540 42 19 M
33 Thompson Karen 2542 45 35 F
34 Shank Craig 2543 24 34 M
35 Fry Donna 2554 39 42 F
36 Gallagher Carley 2610 6 13 F
37 McGee Sarah 2646 48 35 F
38 Johnson Jenn 2648 23 29 F
39 Hoogendam Robyn 2651 54 19 F
40 Donolo Jennifer 2653 64 42 F
41 Strasburg Adam 2654 56 32 M
42 James Kelley 2718 47 25 F
43 White Sam 2724 69 42 M
44 Stewart Sandy 2727 2 51 F
45 Watson Katherine 3116 43 15 M
46 Urzale John 3117 49 59 M
47 MacLean Jeanette 3129 3 35 F
48 McKeracher Peter 3144 19 48 M
49 MacLean Angela 3146 18 35 F
50 Harpur Patti 3202 13 41 F
51 Mitchell Laura 3204 12 36 F
52 Gibbons Kyle 3229 26 10 M
53 Phillips Hilary 3230 27 44 F
54 Valliant Emma 3347 37 29 F
55 Bolton Carolyn 3430 53 39 F
56 Dickson Pat 3527 14 40 F
57 Teel Angela 3552 22 30 F
58 Nesbitt Robin 3632 25 31 F
59 McWebb Tina 3644 11 36 M
60 Herring Barb 3907 61 51 F
61 Leveque Lucie 4149 16 41 F
62 Herring Garry 4150 60 53 M
63 Peers Ken 4152 1 46 M
64 Lewis Kathy 4206 17 48 F
Runner's Life Halloween X-Country 2.5k Kids Race
Place Lastname First Name Time Bib # Age Sex
1 Holmes Stephen 929 83 12 M
2 Pineau Liam 1015 76 13 M
3 Pineau Chris 1047 75 11 M
4 Davis Micheal 1049 84 14 M
5 Tuck Kevin 1105 86 12 M
6 Milne Richelle 1137 91 11 F
7 Walker Hannah 1139 87 10 F
8 Gallagher Andrea 1146 70 10 M
9 Ryan Rachel 1228 77 8 F
10 O'Neill Nicolas 1237 89 8 M
11 O'Neill Sabastien 1238 90 10 M
12 Dunn Colleen 1251 88 8 F
13 Mitchell Emily 1420 72 12 F
14 Hennig Alexandra 1423 80 10 F
15 Hennig Erika 1453 79 9 F
16 Mitchell Jackson 1518 73 10 F
17 Pilat Megan 1536 74 12 M
18 Lancot Scott 1541 82 8 F
19 Holmes Linda 1702 85 8 F
20 Lancot Kate 2030 81 6 F